FA Carling Premiership Torhüter

1997/98
37. Spieltag

Torhüter

Pl. Torhüter Spiele Gegentore Zu Null
1 Manchester United Schmeichel Peter 32 21 16
2 Leicester City Keller Kasey 31 30 14
3 FC Arsenal Seaman David 30 28 13
4 Milton Keynes Dons Sullivan Neil 37 45 13
5 Derby County Poom Mart 35 47 12
6 FC Chelsea de Goey Ed 27 28 11
FC Liverpool James David 27 26 11
8 Leeds United Martyn Nigel 36 43 11
9 Bolton Wanderers Branagan Keith 33 46 10
10 Newcastle United Given Shay 23 28 8
11 Blackburn Rovers Flowers Tim 24 28 8
12 Aston Villa Bosnich Mark 29 35 8
13 FC Southampton Jones Paul 37 54 8
14 FC Everton Myhre Thomas 21 28 7
15 Coventry City Ogrizovic Steven 24 32 7
16 Tottenham Hotspur Walker Ian 28 45 7
17 Sheffield Wednesday Pressman Kevin 35 59 7
18 FC Arsenal Manninger Alexander 7 4 6
19 Coventry City Hedman Magnus 13 11 6
20 West Ham United Forrest Craig 13 13 5

Vereinsstatistik

  Verein Sp. Gegentore Zu Null
FC Arsenal Arsenal 37 32 19
Manchester United ManUnited 37 26 19
Leicester City Leicester 37 37 15
Blackburn Rovers Blackburn 37 52 13
Coventry City Coventry 37 43 13
FC Chelsea Chelsea 37 43 13
FC Liverpool Liverpool 37 41 13
FC Wimbledon Wimbledon 37 45 13
Derby County Derby 37 49 12
Leeds United Leeds 37 45 11
Bolton Wanderers Bolton 37 59 10
FC Everton Everton 37 55 10
Newcastle United Newcastle 37 43 10
Tottenham Hotspur Tottenham 37 55 10
Aston Villa Villa 37 48 8
FC Southampton Southampton 37 54 8
Sheffield Wednesday Sheffield Wed. 37 66 8
West Ham United West Ham 37 54 8
FC Barnsley Barnsley 37 80 6
Crystal Palace Palace 37 71 5